| Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
|---|---|---|---|---|---|
| Battles | 1168 | 38 | 40 | 106 | 247 |
| Avg Tier | 4.09 | 4.0 | 4.0 | 10.0 | 4.06 |
| Winrate | 81.34% | 86.84% | 87.5% | 82.08% | 83.4% |
| Tanks spotted | 1.98 | 2.16 | 2.17 | 1.75 | 1.86 |
| Damage dealt | 1079.45 | 1156 | 1176.68 | 1092.35 | 1122.26 |
| Defense points | 0.65 | 0 | 0.0 | 0.07 | 0.26 |
| Avg Experience | 886.65 | 933 | 944.0 | 870.0 | 902.0 |
| WN8 | 5028 | 5558 (+10) | 5293 (+9) | 1472 (-1313) | 2801 (-1273) |
| GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
|---|---|---|---|---|
| Battles | 0 | 0 | 0 | 0 |
| Avg Tier | 10 | 8 | 6 | 0.0 |
| Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
| Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
| Damage dealt | 0 | 0 | 0 | 0.0 |
| Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 0 | 0 | 0 | 0.0 |
| Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
| SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
|---|---|---|---|---|
| Battles | 0 | 0 | 0 | 0 |
| Avg Tier | 10 | 8 | 6 | 0.0 |
| Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
| Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
| Damage dealt | 0 | 0 | 0 | 0.0 |
| Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 0 | 0 | 0 | 0.0 |
| Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
| Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
| M5 Stuart | 4 | 1180 | 21 | 23 | 91.3% | 6091.0 |
| Pz.Kpfw. III Ausf. J | 4 | 1118 | 12 | 15 | 80.0% | 4741.0 |
[url=https://wotcharts.eu/Player?name=DK_NoP4lestine][img]https://wotcharts.eu/Signature/DK_NoP4lestine.png[/img][/url]
| Desired WN8: | |
| Desired Recent WN8: | |
| Battles monthly: |
| Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
| Tiger II Kuromorimine | 7 | 789 | 773 | 6 | 83.33% | 1037.8 |
| T110E4 | 10 | 1762 | 777 | 2 | 50.0% | 1319.7 |
| Jade Coil | 8 | 1084 | 326 | 3 | 0.0% | 710.7 |
| Pz.Kpfw. III Ausf. E | 3 | 1099 | 743 | 1 | 100.0% | 5486.0 |
| M5 Stuart | 4 | 1071 | 906 | 938 | 81.98% | 5398.4 |
| Pz.Kpfw. III Ausf. J | 4 | 1097 | 815 | 188 | 82.45% | 4651.5 |
| T6 Medium | 4 | 1368 | 857 | 1 | 100.0% | 3744.4 |
| Type 64 | 6 | 772 | 512 | 6 | 33.33% | 1613.1 |
| M18 Hellcat | 6 | 1425 | 964 | 19 | 78.95% | 3019.9 |
| AMX 13 57 | 7 | 1005 | 599 | 4 | 25.0% | 1637.2 |