| Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
|---|---|---|---|---|---|
| Battles | 412 | 2 | 0 | 10 | 115 |
| Avg Tier | 9.1 | 10.0 | 0.0 | 10.0 | 9.97 |
| Winrate | 55.58% | 100.0% | 0.0% | 80.0% | 59.13% |
| Tanks spotted | 0.55 | 0.0 | 0.0 | 0.7 | 0.72 |
| Damage dealt | 1814.73 | 1405 | 0.0 | 2306.6 | 2598.24 |
| Defense points | 0.52 | 0 | 0.0 | 0.0 | 0.28 |
| Avg Experience | 810.02 | 1051 | 0.0 | 981.0 | 936.0 |
| WN8 | 1594 | 886 (-5) | 0 | 1070 (-21) | 2143 (+234) |
| GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
|---|---|---|---|---|
| Battles | 0 | 0 | 0 | 0 |
| Avg Tier | 10 | 8 | 6 | 0.0 |
| Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
| Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
| Damage dealt | 0 | 0 | 0 | 0.0 |
| Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 0 | 0 | 0 | 0.0 |
| Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
| SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
|---|---|---|---|---|
| Battles | 0 | 0 | 0 | 0 |
| Avg Tier | 10 | 8 | 6 | 0.0 |
| Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
| Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
| Damage dealt | 0 | 0 | 0 | 0.0 |
| Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 0 | 0 | 0 | 0.0 |
| Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
| Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
| Pz.Kpfw. VII | 10 | 1405 | 2 | 2 | 100.0% | 886.0 |
[url=https://wotcharts.eu/Player?name=Danilkasutr][img]https://wotcharts.eu/Signature/Danilkasutr.png[/img][/url]
| Desired WN8: | |
| Desired Recent WN8: | |
| Battles monthly: |
| Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
| SU-122A | 5 | 360 | 337 | 22 | 50.0% | 667.6 |
| SU-76M | 4 | 572 | 400 | 10 | 60.0% | 1752.6 |
| UDES 03 Alt 3 | 9 | 1405 | 709 | 8 | 50.0% | 975.1 |
| XM66F | 8 | 1288 | 451 | 5 | 0.0% | 1101.2 |
| T57 Heavy | 10 | 1710 | 804 | 30 | 53.33% | 1276.1 |
| 122 TM | 8 | 1489 | 984 | 11 | 72.73% | 1716.2 |
| Pz.Kpfw. VII | 10 | 2340 | 926 | 252 | 56.35% | 1813.7 |
| Type 64 | 6 | 727 | 282 | 1 | 0.0% | 1336.6 |
| 10TP | 3 | 832 | 698 | 1 | 100.0% | 3964.3 |
| IS-2 shielded | 7 | 1017 | 954 | 6 | 100.0% | 1360.4 |
| 14TP | 4 | 345 | 286 | 2 | 0.0% | 1211.0 |
| Object 261 | 10 | 926 | 685 | 45 | 55.56% | 770.4 |
| Pz.Kpfw. III Ausf. E | 3 | 438 | 561 | 4 | 75.0% | 2046.8 |
| T54E1 | 9 | 543 | 543 | 2 | 50.0% | 329.3 |
| Leichttraktor | 1 | 279 | 191 | 2 | 50.0% | 1225.7 |
| T-70 | 3 | 216 | 204 | 4 | 50.0% | 635.0 |
| E 77 | 9 | 927 | 432 | 2 | 0.0% | 429.1 |
| Pz.Kpfw. II | 2 | 536 | 520 | 5 | 60.0% | 3155.6 |