[A_G_A] Allein-gegen-Alle (History)
| Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
|---|---|---|---|---|---|
| Battles | 529 | 0 | 0 | 0 | 0 |
| Avg Tier | 3.71 | 0.0 | 0.0 | 0.0 | 0.0 |
| Winrate | 47.07% | 0.0% | 0.0% | 0.0% | 0.0% |
| Tanks spotted | 1.15 | 0.0 | 0.0 | 0.0 | 0.0 |
| Damage dealt | 391.98 | 0 | 0.0 | 0.0 | 0.0 |
| Defense points | 1.71 | 0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 324.37 | 0 | 0.0 | 0.0 | 0.0 |
| WN8 | 1254 | 0 | 0 | 0 (-1) | 0 (-1) |
| GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
|---|---|---|---|---|
| Battles | 0 | 0 | 0 | 0 |
| Avg Tier | 10 | 8 | 6 | 0.0 |
| Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
| Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
| Damage dealt | 0 | 0 | 0 | 0.0 |
| Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 0 | 0 | 0 | 0.0 |
| Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
| SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
|---|---|---|---|---|
| Battles | 0 | 0 | 0 | 0 |
| Avg Tier | 10 | 8 | 6 | 0.0 |
| Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
| Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
| Damage dealt | 0 | 0 | 0 | 0.0 |
| Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 0 | 0 | 0 | 0.0 |
| Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
| Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://wotcharts.eu/Player?name=Der_Rollende_Furz_2019][img]https://wotcharts.eu/Signature/Der_Rollende_Furz_2019.png[/img][/url]
| Desired WN8: | |
| Desired Recent WN8: | |
| Battles monthly: |
| Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
| Pz.Kpfw. 35 (t) | 2 | 0 | 260 | 1 | 100.0% | 261.0 |
| Panzerjäger I | 2 | 68 | 105 | 5 | 20.0% | 0.0 |
| VK 28.01 | 6 | 130 | 278 | 8 | 37.5% | 66.7 |
| Vickers Medium Mk. II | 2 | 75 | 138 | 6 | 50.0% | 188.1 |
| Matilda | 4 | 441 | 323 | 20 | 55.0% | 1327.1 |
| Pz.Kpfw. 38 (t) | 3 | 235 | 269 | 11 | 36.36% | 684.0 |
| Pz.Kpfw. T 15 | 3 | 210 | 276 | 76 | 40.79% | 807.3 |
| Vickers Medium Mk. III | 3 | 356 | 423 | 4 | 75.0% | 1534.6 |
| Marder II | 3 | 275 | 286 | 67 | 56.72% | 885.3 |
| Leichttraktor | 1 | 78 | 287 | 2 | 100.0% | 352.2 |
| Marder 38T | 4 | 486 | 358 | 305 | 46.89% | 1407.9 |
| MS-1 | 1 | 56 | 129 | 1 | 100.0% | 292.2 |
| T2 Light Tank | 2 | 186 | 273 | 2 | 0.0% | 728.4 |
| Vickers Medium Mk. I | 1 | 114 | 160 | 2 | 50.0% | 472.7 |
| Churchill I | 5 | 342 | 286 | 14 | 42.86% | 482.2 |
| SU-122-44 | 7 | 878 | 349 | 5 | 20.0% | 1018.4 |