| Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
|---|---|---|---|---|---|
| Battles | 40 | 0 | 0 | 0 | 5 |
| Avg Tier | 9.15 | 0.0 | 0.0 | 0.0 | 10.0 |
| Winrate | 55.0% | 0.0% | 0.0% | 0.0% | 40.0% |
| Tanks spotted | 1.02 | 0.0 | 0.0 | 0.0 | 1.0 |
| Damage dealt | 2193.5 | 0 | 0.0 | 0.0 | 1977.4 |
| Defense points | 0.0 | 0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 894.98 | 0 | 0.0 | 0.0 | 502.0 |
| WN8 | 2035 | 0 (-23) | 0 (-22) | 0 (-20) | 1326 (-137) |
| GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
|---|---|---|---|---|
| Battles | 0 | 0 | 0 | 0 |
| Avg Tier | 10 | 8 | 6 | 0.0 |
| Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
| Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
| Damage dealt | 0 | 0 | 0 | 0.0 |
| Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 0 | 0 | 0 | 0.0 |
| Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
| SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
|---|---|---|---|---|
| Battles | 0 | 0 | 0 | 0 |
| Avg Tier | 10 | 8 | 6 | 0.0 |
| Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
| Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
| Damage dealt | 0 | 0 | 0 | 0.0 |
| Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 0 | 0 | 0 | 0.0 |
| Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
| Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://wotcharts.eu/Player?name=Loverain_Coffeedream][img]https://wotcharts.eu/Signature/Loverain_Coffeedream.png[/img][/url]
| Desired WN8: | |
| Desired Recent WN8: | |
| Battles monthly: |
| Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
| VK 30.01 (D) | 6 | 986 | 723 | 1 | 100.0% | 2075.5 |
| IS-7 | 10 | 1181 | 825 | 2 | 50.0% | 741.6 |
| Strv m/31 | 3 | 772 | 1109 | 1 | 100.0% | 3563.5 |
| Lago | 4 | 1785 | 1299 | 2 | 100.0% | 12072.1 |
| 113 | 10 | 3194 | 879 | 2 | 50.0% | 2846.5 |
| Pz.Kpfw. VII | 10 | 2395 | 803 | 17 | 41.18% | 1635.4 |
| Strv m/40L | 3 | 1264 | 1200 | 1 | 100.0% | 9487.7 |
| T-62A | 10 | 1973 | 1077 | 2 | 100.0% | 1541.0 |
| Škoda T 40 | 6 | 2531 | 1628 | 1 | 0.0% | 8086.1 |
| BZ-75 | 10 | 2291 | 848 | 11 | 54.55% | 1650.4 |