| Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
|---|---|---|---|---|---|
| Battles | 19452 | 28 | 43 | 276 | 639 |
| Avg Tier | 3.97 | 4.0 | 4.0 | 10.0 | 4.0 |
| Winrate | 73.55% | 75.0% | 74.42% | 77.9% | 80.13% |
| Tanks spotted | 1.42 | 1.07 | 1.09 | 0.9 | 1.02 |
| Damage dealt | 533.68 | 492 | 560.7 | 512.84 | 536.96 |
| Defense points | 1.44 | 2 | 2.35 | 1.34 | 1.09 |
| Avg Experience | 495.81 | 348 | 352.0 | 328.0 | 428.0 |
| WN8 | 2415 | 1919 (-1) | 1858 (-1) | 909 (-41) | 1474 (-44) |
| GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
|---|---|---|---|---|
| Battles | 0 | 0 | 0 | 0 |
| Avg Tier | 10 | 8 | 6 | 0.0 |
| Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
| Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
| Damage dealt | 0 | 0 | 0 | 0.0 |
| Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 0 | 0 | 0 | 0.0 |
| Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
| SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
|---|---|---|---|---|
| Battles | 0 | 0 | 0 | 0 |
| Avg Tier | 10 | 8 | 6 | 0.0 |
| Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
| Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
| Damage dealt | 0 | 0 | 0 | 0.0 |
| Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 0 | 0 | 0 | 0.0 |
| Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
| Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
| Pz.Kpfw. III Ausf. J | 4 | 492 | 21 | 28 | 75.0% | 1919.0 |
[url=https://wotcharts.eu/Player?name=alter_fritz_2020][img]https://wotcharts.eu/Signature/alter_fritz_2020.png[/img][/url]
| Desired WN8: | |
| Desired Recent WN8: | |
| Battles monthly: |
| Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
| Pz.Sfl. IC | 4 | 267 | 213 | 27 | 33.33% | 558.4 |
| Pz.Kpfw. III Ausf. E | 3 | 492 | 349 | 515 | 62.72% | 2064.3 |
| M5A1 Stuart | 4 | 559 | 536 | 11433 | 77.92% | 2553.4 |
| Pz.Kpfw. III Ausf. J | 4 | 564 | 505 | 2225 | 78.7% | 2133.7 |
| Pz.Kpfw. II | 2 | 242 | 321 | 5 | 60.0% | 1126.9 |
| Pz.Kpfw. II Ausf. G | 3 | 243 | 212 | 41 | 29.27% | 786.1 |
| Pz.Kpfw. II Luchs | 4 | 471 | 421 | 5186 | 63.29% | 2243.8 |
| A25 Harry Hopkins I | 4 | 410 | 686 | 20 | 90.0% | 1243.3 |