| Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
|---|---|---|---|---|---|
| Battles | 286 | 0 | 0 | 0 | 0 |
| Avg Tier | 6.19 | 0.0 | 0.0 | 0.0 | 0.0 |
| Winrate | 54.2% | 0.0% | 0.0% | 0.0% | 0.0% |
| Tanks spotted | 2.02 | 0.0 | 0.0 | 0.0 | 0.0 |
| Damage dealt | 1105.1 | 0 | 0.0 | 0.0 | 0.0 |
| Defense points | 0.15 | 0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 794.45 | 0 | 0.0 | 0.0 | 0.0 |
| WN8 | 2047 | 0 | 0 (-2) | 0 (-14) | 0 (-14) |
| GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
|---|---|---|---|---|
| Battles | 0 | 0 | 0 | 0 |
| Avg Tier | 10 | 8 | 6 | 0.0 |
| Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
| Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
| Damage dealt | 0 | 0 | 0 | 0.0 |
| Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 0 | 0 | 0 | 0.0 |
| Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
| SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
|---|---|---|---|---|
| Battles | 0 | 0 | 0 | 0 |
| Avg Tier | 10 | 8 | 6 | 0.0 |
| Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
| Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
| Damage dealt | 0 | 0 | 0 | 0.0 |
| Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 0 | 0 | 0 | 0.0 |
| Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
| Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://wotcharts.eu/Player?name=bot007_2023][img]https://wotcharts.eu/Signature/bot007_2023.png[/img][/url]
| Desired WN8: | |
| Desired Recent WN8: | |
| Battles monthly: |
| Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
| Strv m/40L | 3 | 1837 | 1445 | 1 | 100.0% | 17684.2 |
| Cromwell B | 6 | 277 | 421 | 10 | 50.0% | 301.4 |
| T29 | 7 | 1263 | 810 | 65 | 49.23% | 1692.2 |
| T6 Medium | 4 | 1717 | 1088 | 6 | 33.33% | 6626.7 |
| T32 | 8 | 1493 | 954 | 5 | 60.0% | 2148.1 |
| T1 Heavy | 5 | 1336 | 956 | 42 | 64.29% | 3948.5 |
| M3 Stuart | 3 | 1698 | 1348 | 9 | 77.78% | 16228.8 |
| T71 DA | 7 | 406 | 487 | 25 | 48.0% | 650.4 |
| M6 | 6 | 1197 | 791 | 60 | 53.33% | 2144.5 |
| Vz. 44-1 | 7 | 1037 | 750 | 39 | 51.28% | 1276.1 |
| Škoda T 25 | 6 | 736 | 685 | 24 | 58.33% | 1434.1 |