| Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
|---|---|---|---|---|---|
| Battles | 434 | 2 | 2 | 61 | 115 |
| Avg Tier | 4.35 | 4.5 | 4.5 | 4.61 | 4.79 |
| Winrate | 48.39% | 50.0% | 50.0% | 40.98% | 45.22% |
| Tanks spotted | 0.93 | 1.0 | 1.0 | 0.92 | 0.87 |
| Damage dealt | 398.92 | 201 | 201.0 | 263.95 | 282.25 |
| Defense points | 0.6 | 0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 287.49 | 241 | 241.0 | 205.0 | 242.0 |
| WN8 | 957 | 658 (-5) | 217 (-5) | 387 (-108) | 435 (-239) |
| GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
|---|---|---|---|---|
| Battles | 0 | 0 | 0 | 0 |
| Avg Tier | 10 | 8 | 6 | 0.0 |
| Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
| Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
| Damage dealt | 0 | 0 | 0 | 0.0 |
| Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 0 | 0 | 0 | 0.0 |
| Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
| SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
|---|---|---|---|---|
| Battles | 0 | 0 | 0 | 0 |
| Avg Tier | 10 | 8 | 6 | 0.0 |
| Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
| Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
| Damage dealt | 0 | 0 | 0 | 0.0 |
| Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 0 | 0 | 0 | 0.0 |
| Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
| Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
| Pz.Kpfw. III Ausf. J | 4 | 402 | 1 | 1 | 100.0% | 1317.0 |
| Pz.Kpfw. IV Ausf. H | 5 | 0 | 0 | 1 | 0.0% | 0.0 |
[url=https://wotcharts.eu/Player?name=diman_tapki][img]https://wotcharts.eu/Signature/diman_tapki.png[/img][/url]
| Desired WN8: | |
| Desired Recent WN8: | |
| Battles monthly: |
| Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
| Valentine | 3 | 210 | 193 | 4 | 25.0% | 563.4 |
| VK 36.01 (H) | 6 | 337 | 355 | 5 | 20.0% | 296.7 |
| Pudel | 6 | 272 | 185 | 1 | 0.0% | 179.6 |
| AM 39 Gendron-Somua | 2 | 68 | 219 | 1 | 0.0% | 3.1 |
| Pz.Kpfw. III Ausf. E | 3 | 400 | 323 | 33 | 54.55% | 1286.7 |
| Pz.Kpfw. III Ausf. J | 4 | 409 | 274 | 201 | 49.25% | 1128.8 |
| Pz.Kpfw. IV Ausf. H | 5 | 342 | 278 | 91 | 47.25% | 765.3 |
| M3 Stuart | 3 | 390 | 240 | 16 | 43.75% | 1609.9 |
| StuG III Ausf. B | 4 | 272 | 199 | 9 | 44.44% | 451.0 |
| VK 30.01 (H) | 5 | 491 | 340 | 47 | 55.32% | 1078.6 |
| T26E3 Eagle 7 | 7 | 278 | 253 | 6 | 16.67% | 77.8 |
| VK 30.01 (P) | 6 | 508 | 383 | 20 | 50.0% | 703.4 |