| Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
|---|---|---|---|---|---|
| Battles | 389 | 0 | 0 | 0 | 0 |
| Avg Tier | 4.16 | 0.0 | 0.0 | 0.0 | 0.0 |
| Winrate | 43.96% | 0.0% | 0.0% | 0.0% | 0.0% |
| Tanks spotted | 0.79 | 0.0 | 0.0 | 0.0 | 0.0 |
| Damage dealt | 267.52 | 0 | 0.0 | 0.0 | 0.0 |
| Defense points | 0.32 | 0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 219.94 | 0 | 0.0 | 0.0 | 0.0 |
| WN8 | 547 | 0 (-2) | 0 (-2) | 0 (-32) | 0 (-32) |
| GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
|---|---|---|---|---|
| Battles | 0 | 0 | 0 | 0 |
| Avg Tier | 10 | 8 | 6 | 0.0 |
| Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
| Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
| Damage dealt | 0 | 0 | 0 | 0.0 |
| Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 0 | 0 | 0 | 0.0 |
| Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
| SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
|---|---|---|---|---|
| Battles | 0 | 0 | 0 | 0 |
| Avg Tier | 10 | 8 | 6 | 0.0 |
| Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
| Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
| Damage dealt | 0 | 0 | 0 | 0.0 |
| Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 0 | 0 | 0 | 0.0 |
| Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
| Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://wotcharts.eu/Player?name=zoloto900][img]https://wotcharts.eu/Signature/zoloto900.png[/img][/url]
| Desired WN8: | |
| Desired Recent WN8: | |
| Battles monthly: |
| Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
| FCM 36 | 2 | 164 | 196 | 3 | 100.0% | 752.1 |
| AMX 38 | 3 | 29 | 70 | 3 | 33.33% | 0.0 |
| SU-76M | 4 | 191 | 162 | 50 | 36.0% | 263.1 |
| T-34-85 | 6 | 203 | 273 | 48 | 41.67% | 118.4 |
| Pz.Kpfw. III Ausf. E | 3 | 115 | 223 | 6 | 50.0% | 201.3 |
| T-60 | 2 | 384 | 314 | 5 | 80.0% | 2571.9 |
| BT-5 | 3 | 370 | 210 | 23 | 26.09% | 919.8 |
| T-34 | 5 | 368 | 285 | 70 | 42.86% | 756.6 |
| BT-7 | 4 | 252 | 234 | 71 | 45.07% | 802.0 |
| T-70 | 3 | 249 | 150 | 13 | 15.38% | 730.9 |
| M3 Stuart | 3 | 183 | 196 | 4 | 25.0% | 501.5 |
| MS-1 | 1 | 389 | 184 | 4 | 25.0% | 2174.4 |
| SU-85B | 4 | 443 | 233 | 16 | 56.25% | 1076.6 |
| Wespe | 3 | 313 | 181 | 21 | 71.43% | 1234.8 |
| Sturmpanzer I Bison | 3 | 137 | 107 | 4 | 50.0% | 308.3 |
| SU-5 | 4 | 199 | 163 | 48 | 50.0% | 354.4 |